Page 171 - Artecta Product Catalogue
P. 171
Artecta Accessories Artecta Accessories
Power supplies 12V Power supplies 24V
LRS SERIE 12V LRS SERIE 24V
Ordercode Input voltage Output voltage Wattage Power factor Protection Class Operating temperature Dimensions IP rating Ordercode Input voltage Output voltage Wattage Power factor Protection Class Operating temperature Dimensions IP rating
A9900314 85-264 VAC/120-373 VDC 12 VDC 35 W PF 0.86 Class I -30 - +70°C 99x82x30 mm IP20 A9900324 85-264 VAC/120-373 VDC 24 VDC 35 W PF 0.88 Class I -30 - +70°C 99x82x30 mm IP20
A9900315 85-264 VAC/120-373 VDC 12 VDC 50 W PF 0.86 Class I -30 - +70°C 99x82x30 mm IP20 A9900325 85-264 VAC/120-373 VDC 24 VDC 50 W PF 0.88 Class I -30 - +70°C 99x82x30 mm IP20
A9900316 85-264 VAC/120-373 VDC 12 VDC 100 W PF 0.88 Class I -30 - +70°C 129x97x30 mm IP20 A9900326 85-264 VAC/120-373 VDC 24 VDC 100 W PF 0.90 Class I -30 - +70°C 129x97x30 mm IP20
RSP SERIE 12V RSP SERIE 24V
Ordercode Input voltage Output voltage Wattage Power factor Protection Class Operating temperature Dimensions IP rating Ordercode Input voltage Output voltage Wattage Power factor Protection Class Operating temperature Dimensions IP rating
A9900335 85-264 VAC/120-373 VDC 12 VDC 100 W PF 0.86 Class I -30 - +70°C 179x99x30 mm IP20 A9900345 85-264 VAC/120-373 VDC 24 VDC 100 W PF 0.87 Class I -30 - +70°C 179x99x30 mm IP20
A9900336 85-264 VAC/120-373 VDC 12 VDC 150 W PF 0.90 Class I -30 - +70°C 199x99x30 mm IP20 A9900346 85-264 VAC/120-373 VDC 24 VDC 150 W PF 0.89 Class I -30 - +70°C 199x99x30 mm IP20
A9900337 85-264 VAC/120-373 VDC 12 VDC 200 W PF 0.89 Class I -30 - +70°C 215x115x30 mm IP20 A9900347 85-264 VAC/120-373 VDC 24 VDC 200 W PF 0.89 Class I -30 - +70°C 215x115x30 mm IP20
A9900338 85-264 VAC/120-373 VDC 12 VDC 320 W PF 0.88 Class I -30 - +70°C 215x115x30 mm IP20 A9900348 85-264 VAC/120-373 VDC 24 VDC 320 W PF 0.89 Class I -30 - +70°C 215x115x30 mm IP20
NPF SERIE 12V NPF SERIE 24V
Ordercode Input voltage Output voltage Wattage Power factor Protection Class Operating temperature Dimensions IP rating Ordercode Input voltage Output voltage Wattage Power factor Protection Class Operating temperature Dimensions IP rating
A9900353 90-305 VAC/127-431 VDC 12 VDC 40 W PF 0.97 Class II -40 - +80°C 150x53x35 mm IP67 A9900363 90-305 VAC/127-431 VDC 24 VDC 40 W PF 0.89 Class II -40 - +70°C 150x53x35 mm IP67
A9900354 90-305 VAC/127-431 VDC 12 VDC 60 W PF 0.97 Class II -40 - +80°C 150x53x35 mm IP67 A9900364 90-305 VAC/127-431 VDC 24 VDC 60 W PF 0.89 Class II -40 - +70°C 150x53x35 mm IP67
A9900355 90-305 VAC/127-431 VDC 12 VDC 90 W PF 0.98 Class II -40 - +80°C 171x63x37.5 mm IP67 A9900365 90-305 VAC/127-431 VDC 24 VDC 90 W PF 0.91 Class II -40 - +70°C 171x63x37.5 mm IP67
A9900366 90-305 VAC/127-431 VDC 24 VDC 120 W PF 0.90 Class II -40 - +70°C 191x63x37.5 mm IP67
168 Artecta Accessories - Power supplies Artecta Accessories - Power supplies 169