Page 298 - Catalogue-UK-ED25
P. 298

CHOOSING THE IDEAL LED STRIP


       FOR YOUR INSTALLATION



       Having identified the IP rating, wattage and colour temperature required,
       use the tables below to ascertain which LED strip will suit your installation.





           1    Locate the correct IP rating

           2    Continue across the table to identify the wattage required

           3    Finally, select the relevant colour temperature


                This will provide you with the LED strip part code you’ll need to place your order.




          Premium                                              Essentially Collingwood


          Our premium Collingwood LED strip utilises           Our Essentially Collingwood LED strip utilises
          constant current technology to ensure there is       constant voltage, making it the perfect solution for
          no loss in light output, regardless of how long the   shorter distances as there will be no loss of light
          strip is or how far away the driver is.              output up to 5m.






                                                     Colour temperature                                    Colour temperature




                                  IP rating  Wattage                                    IP rating  Wattage



       LSC0327050   Page 319    IP20    4.8W/m     2700K     LSV0227050   Page 304    IP20    4.8W/m    2700K
       LSC0330050   Page 319    IP20    4.8W/m     3000K     LSV0230050   Page 304    IP20    4.8W/m    3000K

       LSC0340050   Page 319    IP20    4.8W/m     4000K     LSV0240050   Page 304    IP20    4.8W/m    4000K
       LSC4327050   Page 320    IP44    4.8W/m     2700K     LSV0265050   Page 304    IP20    4.8W/m    6500K
       LSC4330050   Page 320    IP44    4.8W/m     3000K     LSV0527050   Page 305    IP20    9.6W/m    2700K
       LSC4340050   Page 320    IP44    4.8W/m     4000K     LSV0530050   Page 305    IP20    9.6W/m    3000K

       LSC4527050   Page 321    IP44    14.4W/m    2700K     LSV0540050   Page 305    IP20    9.6W/m    4000K
       LSC4530050   Page 321    IP44    14.4W/m    3000K     LSV0565050   Page 305    IP20    9.6W/m    6500K
       LSC4540050   Page 321    IP44    14.4W/m    4000K     LSV0427050   Page 306    IP20    14.4W/m   2700K

       LEDSTRIP IP WW   Page 323  IP66  2.9W/m     3000K     LSV0430050   Page 306    IP20    14.4W/m   3000K
       LEDSTRIP IP NW   Page 323  IP66  2.9W/m     4000K     LSV0440050   Page 306    IP20    14.4W/m   4000K
       LSC8327050   Page 322    IP68    4.8W/m     2700K     LSV0465050   Page 306    IP20    14.4W/m   6500K

       LSC8330050   Page 322    IP68    4.8W/m     3000K     LSV0627050   Page 307    IP20    19.2W/m   2700K
       LSC8340050   Page 322    IP68    4.8W/m     4000K     LSV0630050   Page 307    IP20    19.2W/m   3000K
                                                             LSV0640050   Page 307    IP20    19.2W/m   4000K

                                                             LSV0665050   Page 307    IP20    19.2W/m   6500K

       296
   293   294   295   296   297   298   299   300   301   302   303